·11th Gen® Intel® Core™ i5/i7 processor
·New Intel Iris® Xe
core graphics card
·Support Windows 10/Windows 11 OS
·New Intel Iris® Xe
core graphics card
·Support Windows 10/Windows 11 OS
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | 13.3-inch Full-rugged Netbook | NA | ||||
Dimension | 332*233*26 mm (Host) | NA | |||||
Weight | 2.1KG | NA | |||||
Device Color | Black | NA | |||||
LCD | Screen size | 13.3“ 16:9 | NA | ||||
Resolution | 1920(H)×1080(V) FHD | NA | |||||
Brightness | 400cd/㎡ | NA | |||||
TP | Touch panel | NA | 10 point touch capacitive,G+G,Rigidity: 7H up, Anti-scratch,Support glove touch | ||||
Camera | Front | Front 2.0MP ,Anti camera LED | NA | ||||
Speaker | Built-in | Built-in 8Ω/1W x2 | NA | ||||
Mic | Built-in | ×2 Internal Digit MIC | NA | ||||
Battery(Pluggable) | Type | ×2 External polymer lithium-ion battery | NA | ||||
Capacitive | 5600mAh/11.1V (2800mAh/11.1V x2 ) | NA | |||||
Endurance | 10hrs(Default 50% volume,default 200 nit,Play 720P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Decription | Optional | ||||
CPU | Type | i5-1135G7 (11th Generation Intel Tiger Lake UP3 -28W) | i7-1165G7 (11th Generation Intel Tiger Lake UP3 -28W ) | ||||
Speed | Processor 4 core eight threads, processor base frequency 2.40 GHz, maximum frequency 4.20 GHz | Processor base frequency 2.80 GHz,maximum frequency 4.7 GHz | |||||
GPU | Type | Gen 12 Intel® Iris® Xe Graphics | NA | ||||
RAM | DDR4L | 8GB | 16GB | ||||
SSD | NGFF SSD | 256GB | 512GB | ||||
TPM | Built-in | Built-in TPM2.0 SLB9665T | NA | ||||
Hall switch | hall | hall | NA | ||||
Keyboard | keyboard | 78 key, with LED backlight | NA | ||||
Network Connections | |||||||
Type | Details | Decription | Optional | ||||
WIFI | WIFI Modle | Intel AX200: support wi-fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax | NA | ||||
Bluetooth | Built-in | Bluetooth V5.1 | NA | ||||
4G | Built-in | NA | M. 2 interface (EM)_ YY4GM2_ PCB_ V11R1 PCBA(EC25-EC)) LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (Unicom Telecom, mobile support is not good, only B8 support, no TDD band) Europe, Middle East, Africa, Taiwan, Japan | ||||
GPS | Built-in | NA | U-Blox neo-7 support satellite: GPS; acquisition sensitivity: - 160 DBM; cold start time: < 50 seconds, hot start time: < 28 seconds, frequency: 0.25 Hz 10 MHz (configurable) | ||||
Data Collection | |||||||
Type | Details | Decription | Optional | ||||
Fingerprint | Built-in | ×1 SPI fingerprint(Power on login) | NA | ||||
Interface | |||||||
Type | Details | Decription | Optional | ||||
USB3.0 | USB3.0 | USB3.0*3 | NA | ||||
Type C | Type C | x1 Thunderbolt 4 | NA | ||||
Earphone Jack | Earphone Jack | ∮3.5mm Standard earphone jack x1 host | NA | ||||
HDMI | HDMI | HDMI x1 (type-A) | NA | ||||
SD Card | SD Card | SD Card x1 | Inside the battery compartment | ||||
SIM Card | SIM Card | SIM Card x1 | |||||
DC | DC Jack | DC 19V 3.42A power jack x1 | NA | ||||
Serial port | Serial port | DB9 (RS232) ×1 | NA | ||||
RJ45 port | Internet port | x1(10/100/1000M Self-adaption) | NA | ||||
Burglar lock hole(Right) | Kensington | Kensington x1 | NA | ||||
Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) x1 | NA | ||||
Left extension dock | Left extension dock | NA | ×1 External GPS antenna | ||||
POGO PIN | POGO PIN | NA | Pogo 5pin (USB interface definition) | ||||
Button | |||||||
Type | Details | Description | Optional | ||||
power | Power Button | x1 | NA | ||||
P1 | P1 | Used to lock or open screen ×1 | NA | ||||
Indicator light | |||||||
Type | Details | Description | Optional | ||||
power | Built-in | ×1 Light color is blue when booting (Blue will not look too bright), Light off when machine closed. | NA | ||||
battery 1 | Built-in | ×1( red and green double - color ) Light color is red when charging, then becomes green when full charge, red light flash when low - power, it is not bright when discharge. | NA | ||||
battery 2 | Built-in | ×1( red and green double - color ) Light color is red when charging, then becomes green when full charge, red light flash when low - power, it is not bright when discharge. | NA | ||||
Caps lock | Built-in | ×1 | NA | ||||
Standard Accessories | |||||||
Type | Details | Decription | Optional | ||||
Power Adaptor | Standard | 100~240V Input 19V3.42A/65W output USA standard CE approval | USA standard | ||||
EU standard | |||||||
Software Configuration | |||||||
Type | Details | Decription | Optional | ||||
OS | OS version | Windows 10 home 64bit OS | windows 10 IOT 64bit | ||||
Windows10 Pro 64bit | |||||||
Windows 10 enterprise 64bit | |||||||
Product Certificate | |||||||
Type | Details | Decription | Optional | ||||
Certificate System | IP65 | IP65 Report: Water Resistance: IP-X5,Dust Resistance: IP-6X a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure: Adjust according to water flow; d.Central part of water flow: A round with a diameter of about 40mm at a distance from the nozzle 2.5m. e.Spray time in surface of panels: About 1 min/Square meter;f.Test time: at least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After the test,, there is no water leakage in the sample. | NA | ||||
Certificate | CE,RoHS,CCC,MIL-STD-810G, | FCC | |||||
Reliability | |||||||
Type | Details | Decription | Optional | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | |||||
Operate Temperature | ‘-20 °C to 60 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |
- Referências:
- Marca
- INSYS
- Modelo
- EM-X33
- Part Number
- EM-X33#014
- Código de Produto
- 253014
- Processador & Chipset:
- Processador
- Intel® i5-1135G7
- Memória:
- RAM instalada
- 8GB
- RAM Máxima Suportada
- 16gb
- Monitor:
- Dimensão
- 13.3p
- Resolução
- FHD 16:9,1920*1080
- Tipo de painel
- G+G, Corning Gorilla Glass
- Sensível ao toque
- Optional 10points Capacitive
- Armazenamento:
- Armazenamento principal
- 256GB
- Áudio & Vídeo:
- Processador Gráfico
- Intel® Iris® Xe Graphics
- Som
- Audio de alta definição
- Conetividade:
- Rede sem fios
- WiFi 6,802.11
- Bluetooth
- BT5.1
- Dados (3G / 4G-LTE)
- Sim
- GPS
- Optional
- Câmara
- 2.0MP
- Portas E/S:
- Total USB 2.0 / USB 3.1
- USB x3, Type-C x1
- HDMI
- x1
- RJ45
- x1
- Porta série
- x1
- Teclado e dispositivo apontado:
- Dispositivo apontador
- Touchpad com função scrolling
- Leitor cartões:
- Cartão SIM
- Sim
- Alimentação:
- Tipo de bateria
- Polímeros de iões de lítio
- Capacidade da bateria
- 11.1V / 2800mAh x2
- Autonomia da bateria (estimada)
- 10h
- Segurança:
- Leitor impressões digitais
- Sim
- Sistema Operativo:
- Sistema Operativo
- Não incluido
- Robustez:
- Certificações
- IP65, MIL-STD-810G
- Poeira
- -20ºC a 60ºC
- Água
- -20ºC a 60ºC
- Impactos
- -20ºC a 60ºC
- Temperatura de operação
- -20ºC a 60ºC
- Temp. armazenamento
- -30ºC a 70ºC
- Humidade
- 95% (sem condensação)
- Características Físicas:
- Dimensões
- 322 x 233 x 26mm
- Peso
- 2.1Kg
- Cor
- Preto
- Outras Informações:
- Garantia
- 1 Ano
- Links:
- Certificações.
- IP65; MIL-STD-810G, CE, RoHS
Sem avaliações